Description
Features
• 40,000lbs capacity
• Air-released safety lock for convenient operation and reliability
• Mechanical self-lock and cable-breaking protection
• 3/4″ aircraft quality cable
• Skid proof diamond platform
• Hydraulic cylinders are designed and made to high quality standards
• Strict quality control of cylinders with flow restrictor for a stable and smooth operational speed
• Optional Rolling Jacks:
– RJ-20A 20,000lbs pneumatic pump
Model | PRO-40E |
Lifting Time | 176s |
A: Overall Length (Inc. Ramps) | 425 1/8″ (10800mm) |
B: Overall Length (No. Ramps) | 374 1/2″ (9514mm) |
C: Overall Width | 161 3/8″ (4100mm) |
D: Width Between Columns | 143 7/8″ (3654mm) |
E: Max. Lifting Height | 74 3/4″ (1900mm) |
F: Overall Height | 91 7/8″ (2332mm) |
G: Minimum Height | 10 1/2″ (265mm) |
H: Max. Underneath Height | 65 7/8″ (1674mm) |
I: Drive-Thru Clearance | 129 7/8″ (3298mm) |
J: Width Between Runways | 58 7/8″ (1496mm) |
K: Outside Edge of Runways | 114 7/8″ (2916mm) |
Gross Weight | 9,204lbs (4175kg) |
Motor | 2.0HP, 220V/60Hz Single Phase |
Detailed Images